<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Crashing Bears</title>
		<link>http://www.forum.crashmarketstocks.com/crashing-bears-f4/-t1.htm</link>
		<description>For all the bears looking to discuss new shorting opportunities.  Discuss your opinions of crashing sectors that may be an opportunity for shorting in the near future.</description>
		<lastBuildDate>Fri, 19 Mar 2010 22:35:19 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Crashing Bears</title>
			<url>http://i60.servimg.com/u/f60/13/80/91/22/forum13.png</url>
			<link>http://www.forum.crashmarketstocks.com/crashing-bears-f4/-t1.htm</link>
		</image>
		<item>
			<title>Does anyone use this forum?</title>
			<link>http://www.forum.crashmarketstocks.com/crashing-bears-f4/does-anyone-use-this-forum-t21.htm</link>
			<dc:creator>spycharter</dc:creator>
			<description>I think the stock market drops to 113.4 on SPY before resuming the rally</description>
			<category>Crashing Bears</category>
			<pubDate>Fri, 19 Mar 2010 22:35:19 GMT</pubDate>
			<comments>http://www.forum.crashmarketstocks.com/crashing-bears-f4/does-anyone-use-this-forum-t21.htm#42</comments>
			<guid>http://www.forum.crashmarketstocks.com/crashing-bears-f4/does-anyone-use-this-forum-t21.htm</guid>
		</item>
		<item>
			<title>Are we at or near the peak of this rally?</title>
			<link>http://www.forum.crashmarketstocks.com/crashing-bears-f4/are-we-at-or-near-the-peak-of-this-rally-t20.htm</link>
			<dc:creator>Daniel</dc:creator>
			<description>Back in March when the Dow was below 7000 I decided to go long on some stocks. Over the past few months I have been tempted to sell several times but have resisted because the timing didn't feel right. However, I now think I am getting close to the point where I can feel good about selling. Having studied some of the rallies that happen after major drops, I have found that they often peak after 5-6 months and then either move sideways for a while before shooting up, or continue their decent if  ...</description>
			<category>Crashing Bears</category>
			<pubDate>Fri, 12 Jun 2009 02:53:04 GMT</pubDate>
			<comments>http://www.forum.crashmarketstocks.com/crashing-bears-f4/are-we-at-or-near-the-peak-of-this-rally-t20.htm#40</comments>
			<guid>http://www.forum.crashmarketstocks.com/crashing-bears-f4/are-we-at-or-near-the-peak-of-this-rally-t20.htm</guid>
		</item>
		<item>
			<title>LVS, OIL, US Dollar, MAR</title>
			<link>http://www.forum.crashmarketstocks.com/crashing-bears-f4/lvs-oil-us-dollar-mar-t18.htm</link>
			<dc:creator>Finance Fanatic</dc:creator>
			<description>These are just a few of the shorts I am seeing opportunities for in the next week.  LVS occupancy is suffering, OIL is heading into the off season, Dollar should become diluted from the $100+ billion in notes and bonds the government is offering this week, MAR and many other hotels are finding it a horrible market at this time.</description>
			<category>Crashing Bears</category>
			<pubDate>Wed, 27 May 2009 06:47:56 GMT</pubDate>
			<comments>http://www.forum.crashmarketstocks.com/crashing-bears-f4/lvs-oil-us-dollar-mar-t18.htm#38</comments>
			<guid>http://www.forum.crashmarketstocks.com/crashing-bears-f4/lvs-oil-us-dollar-mar-t18.htm</guid>
		</item>
		<item>
			<title>Free Nifty,Equity &amp; Commodity intraday tips</title>
			<link>http://www.forum.crashmarketstocks.com/crashing-bears-f4/free-niftyequity-commodity-intraday-tips-t16.htm</link>
			<dc:creator>Orangefinancials</dc:creator>
			<description>ORANGE FINANCIALS-Earn whether market is Bullish or Bearish



India’s fastest growing financial information group from Bangalore. Reliable, Accurate, Valuable- Stock Tips, Nifty Futures, Commodity &amp; Bullion Calls. We have a dedicated team of Stock Analysts.



We are providing reliable and valuable tips on:

•	Stocks

•	Nifty Futures 

•	Commodity Bullion.



If you are looking for accurate and best SHARE TIPS, you are at the right place. Our performance is simply the best  ...</description>
			<category>Crashing Bears</category>
			<pubDate>Wed, 13 May 2009 09:23:22 GMT</pubDate>
			<comments>http://www.forum.crashmarketstocks.com/crashing-bears-f4/free-niftyequity-commodity-intraday-tips-t16.htm#36</comments>
			<guid>http://www.forum.crashmarketstocks.com/crashing-bears-f4/free-niftyequity-commodity-intraday-tips-t16.htm</guid>
		</item>
		<item>
			<title>May 4th - 2 Reasons for Possible Sell-Off</title>
			<link>http://www.forum.crashmarketstocks.com/crashing-bears-f4/may-4th-2-reasons-for-possible-sell-off-t14.htm</link>
			<dc:creator>slg</dc:creator>
			<description>1) Billionaire investor Warren Buffett, the chairman and chief executive officer of Berkshire Hathaway Inc., said he’s seen no indication of recovery from the real estate slump that helped cause the U.S. recession. 



“There’s no signs of any real bounce at all in anything to do with housing, retailing, all that sort of thing,” said Buffett, 78, in a Bloomberg Television interview before the Omaha, Nebraska-based company’s annual shareholder meeting today. “You never know for sure,  ...</description>
			<category>Crashing Bears</category>
			<pubDate>Sat, 02 May 2009 14:44:45 GMT</pubDate>
			<comments>http://www.forum.crashmarketstocks.com/crashing-bears-f4/may-4th-2-reasons-for-possible-sell-off-t14.htm#33</comments>
			<guid>http://www.forum.crashmarketstocks.com/crashing-bears-f4/may-4th-2-reasons-for-possible-sell-off-t14.htm</guid>
		</item>
		<item>
			<title>stress tests results delayed</title>
			<link>http://www.forum.crashmarketstocks.com/crashing-bears-f4/stress-tests-results-delayed-t9.htm</link>
			<dc:creator>slg</dc:creator>
			<description>i smell some blood.. 



http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aPVqgPJeDyzE&amp;refer=home



If results are not bad, they won't have to delay it. Conflicts between banks and governments are just making the economy worse. They already got into one when they disputed over the buyout of Chrysler bonds, and never reached an agreement, causing them to bankrupt. 



The government just can't fix the system, with banks so resilient and reluctant to give up their greed and pride. </description>
			<category>Crashing Bears</category>
			<pubDate>Fri, 01 May 2009 01:02:57 GMT</pubDate>
			<comments>http://www.forum.crashmarketstocks.com/crashing-bears-f4/stress-tests-results-delayed-t9.htm#22</comments>
			<guid>http://www.forum.crashmarketstocks.com/crashing-bears-f4/stress-tests-results-delayed-t9.htm</guid>
		</item>
		<item>
			<title>Opinion-Questions on strategies</title>
			<link>http://www.forum.crashmarketstocks.com/crashing-bears-f4/opinion-questions-on-strategies-t4.htm</link>
			<dc:creator>AlpooplA</dc:creator>
			<description>1) Leveraged funds hemorrhage money/lose value, if you hold on to them too long, and so do options.  Does that make it a dumb idea to buy call options in leveraged funds?   



2) I thought about buying leap put options in both FAS and FAZ on the premise that eventually these funds will decompose.  Any opinions?



2) I've lost money on FAZ and SRS this year, due to bad timing, and realizing that the market is very irrational, so I'm looking at different strategies that could cover me some.  ...</description>
			<category>Crashing Bears</category>
			<pubDate>Thu, 23 Apr 2009 19:40:00 GMT</pubDate>
			<comments>http://www.forum.crashmarketstocks.com/crashing-bears-f4/opinion-questions-on-strategies-t4.htm#5</comments>
			<guid>http://www.forum.crashmarketstocks.com/crashing-bears-f4/opinion-questions-on-strategies-t4.htm</guid>
		</item>
		<item>
			<title>BAC, AXP, FAS, and GS - Just to name a few</title>
			<link>http://www.forum.crashmarketstocks.com/crashing-bears-f4/bac-axp-fas-and-gs-just-to-name-a-few-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[I think with a very strong potential of a reverse in our recent rally, financials should take a good beating as a retrace downward is due.
<br />

<br />
-FF]]></description>
			<category>Crashing Bears</category>
			<pubDate>Wed, 22 Apr 2009 00:57:45 GMT</pubDate>
			<comments>http://www.forum.crashmarketstocks.com/crashing-bears-f4/bac-axp-fas-and-gs-just-to-name-a-few-t1.htm#1</comments>
			<guid>http://www.forum.crashmarketstocks.com/crashing-bears-f4/bac-axp-fas-and-gs-just-to-name-a-few-t1.htm</guid>
		</item>
	</channel>
</rss>