<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>All Bull</title>
		<link>http://www.forum.crashmarketstocks.com/all-bull-f2/-t1.htm</link>
		<description>Discussions for The Bulls for which stocks are prime for buying and that people should keep their eye on for going long.</description>
		<lastBuildDate>Thu, 30 Apr 2009 02:41:14 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>All Bull</title>
			<url>http://i60.servimg.com/u/f60/13/80/91/22/forum13.png</url>
			<link>http://www.forum.crashmarketstocks.com/all-bull-f2/-t1.htm</link>
		</image>
		<item>
			<title>April 30, 2009 - month end</title>
			<link>http://www.forum.crashmarketstocks.com/all-bull-f2/april-30-2009-month-end-t8.htm</link>
			<dc:creator>slg</dc:creator>
			<description><![CDATA[Tommorow we have some more distressed economic reports (personal income, unemployment claims), but since it's month-end, we would expect green I assume?
<br />
btw why is month-end good time for short-covering, as you said in your daily blog?]]></description>
			<category>All Bull</category>
			<pubDate>Thu, 30 Apr 2009 02:41:14 GMT</pubDate>
			<comments>http://www.forum.crashmarketstocks.com/all-bull-f2/april-30-2009-month-end-t8.htm#19</comments>
			<guid>http://www.forum.crashmarketstocks.com/all-bull-f2/april-30-2009-month-end-t8.htm</guid>
		</item>
		<item>
			<title>I can't see many bull plays, but there are some I'm watching</title>
			<link>http://www.forum.crashmarketstocks.com/all-bull-f2/i-can-t-see-many-bull-plays-but-there-are-some-i-m-watching-t2.htm</link>
			<dc:creator>Finance Fanatic</dc:creator>
			<description>Gold... We saw gold get hammered in the latest rally, as it tends to do during good times.  However, if we begin retracing downward, I would expect to get a bit of a boost from gold.  Plus when inflation kicks in down the road, gold should fly.  Liking GDX and GLD



I think apple should continue to perform well as it constantly shows that it is the market leader for their products.  And I phones are only getting more popular.



Agriculture... a good safe play for me. </description>
			<category>All Bull</category>
			<pubDate>Thu, 23 Apr 2009 15:46:02 GMT</pubDate>
			<comments>http://www.forum.crashmarketstocks.com/all-bull-f2/i-can-t-see-many-bull-plays-but-there-are-some-i-m-watching-t2.htm#2</comments>
			<guid>http://www.forum.crashmarketstocks.com/all-bull-f2/i-can-t-see-many-bull-plays-but-there-are-some-i-m-watching-t2.htm</guid>
		</item>
		<item>
			<title>E-Commerce Leading The Way</title>
			<link>http://www.forum.crashmarketstocks.com/all-bull-f2/e-commerce-leading-the-way-t5.htm</link>
			<dc:creator>Finance Fanatic</dc:creator>
			<description>Amazon's strong earnings today confirm my belief of an ever more increasing demand of e-commerce in our current economic condition.  Not only are more shoppers looking online for the discounts, but more businesses are ditching the brick and mortar and establishing themselves online.  In my opinion, this will only weather better for e-commerce companies like eBay (owns paypal) and Amazon.</description>
			<category>All Bull</category>
			<pubDate>Thu, 23 Apr 2009 21:32:07 GMT</pubDate>
			<comments>http://www.forum.crashmarketstocks.com/all-bull-f2/e-commerce-leading-the-way-t5.htm#8</comments>
			<guid>http://www.forum.crashmarketstocks.com/all-bull-f2/e-commerce-leading-the-way-t5.htm</guid>
		</item>
	</channel>
</rss>